<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Harwich Community Primary School and Nursery Page Updates Feed - School Clubs]]></title>
		<link>https://www.harwich-pri.essex.sch.uk%2Fschool%2Dclubs</link>
		<description><![CDATA[The latest updated pages under School Clubs on the Harwich Community Primary School and Nurserywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 29 Apr 2026 09:46:27 GMT</pubDate>
		<lastBuildDate>Wed, 29 Apr 2026 09:46:27 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Year 5-6 Multisports Thursdays 3.20-4.15pm Feb Half Term - Easter Attendees ]]></title>	<link>https://www.harwich-pri.essex.sch.uk/year-5-6-multisports-thursdays-320-415pm-feb-half-</link>	<description><![CDATA[<p>This page was modified on Wed, 29 Apr 2026 09:46:27 GMT.</p>]]></description>	<pubDate>Wed, 29 Apr 2026 09:46:27 GMT</pubDate>	<guid isPermaLink="true">https://www.harwich-pri.essex.sch.uk/year-5-6-multisports-thursdays-320-415pm-feb-half-</guid></item><item>	<title><![CDATA[ Year 1-2 Gymnastics Wednesdays 3.20-4.15pm Spring 2 Feb Half Term - EasterAttendees ]]></title>	<link>https://www.harwich-pri.essex.sch.uk/year-1-2-gymnastics-wednesdays-320-415pm-spring-2-</link>	<description><![CDATA[<p>This page was modified on Wed, 29 Apr 2026 09:46:27 GMT.</p>]]></description>	<pubDate>Wed, 29 Apr 2026 09:46:27 GMT</pubDate>	<guid isPermaLink="true">https://www.harwich-pri.essex.sch.uk/year-1-2-gymnastics-wednesdays-320-415pm-spring-2-</guid></item><item>	<title><![CDATA[ Year 3-4-5-6 Indoor Athetics  Tuesday 8.10-8.40  Feb Half Term - Easter Attendees ]]></title>	<link>https://www.harwich-pri.essex.sch.uk/year-3-4-5-6-indoor-athetics-tuesday-810-840-feb-h</link>	<description><![CDATA[<p>This page was modified on Wed, 29 Apr 2026 09:46:27 GMT.</p>]]></description>	<pubDate>Wed, 29 Apr 2026 09:46:27 GMT</pubDate>	<guid isPermaLink="true">https://www.harwich-pri.essex.sch.uk/year-3-4-5-6-indoor-athetics-tuesday-810-840-feb-h</guid></item><item>	<title><![CDATA[ Year 1-2 Latin and Ballroom Thursdays 3.20-4.15pm Attendees ]]></title>	<link>https://www.harwich-pri.essex.sch.uk/year-1-2-latin-and-ballroom-thursdays-320-415pm-at</link>	<description><![CDATA[<p>This page was modified on Wed, 29 Apr 2026 09:46:27 GMT.</p>]]></description>	<pubDate>Wed, 29 Apr 2026 09:46:27 GMT</pubDate>	<guid isPermaLink="true">https://www.harwich-pri.essex.sch.uk/year-1-2-latin-and-ballroom-thursdays-320-415pm-at</guid></item><item>	<title><![CDATA[ Year 1-2 Multisports Monday 3.20-4.15pm Feb Half Term - Easter Attendees ]]></title>	<link>https://www.harwich-pri.essex.sch.uk/year-1-2-multisports-monday-320-415pm-feb-half-ter</link>	<description><![CDATA[<p>This page was modified on Wed, 29 Apr 2026 09:46:27 GMT.</p>]]></description>	<pubDate>Wed, 29 Apr 2026 09:46:27 GMT</pubDate>	<guid isPermaLink="true">https://www.harwich-pri.essex.sch.uk/year-1-2-multisports-monday-320-415pm-feb-half-ter</guid></item><item>	<title><![CDATA[ Year 3-4 Multisports Fridays 3.20-4.15pm Feb Half Term - Easter  Attendees ]]></title>	<link>https://www.harwich-pri.essex.sch.uk/year-3-4-multisports-fridays-320-415pm-feb-half-te</link>	<description><![CDATA[<p>This page was modified on Wed, 29 Apr 2026 09:46:27 GMT.</p>]]></description>	<pubDate>Wed, 29 Apr 2026 09:46:27 GMT</pubDate>	<guid isPermaLink="true">https://www.harwich-pri.essex.sch.uk/year-3-4-multisports-fridays-320-415pm-feb-half-te</guid></item>
	</channel>
</rss>

